Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| _azimut_offset_x_rectified | numeric | 10,2 | √ | null |
|
|
||
| _azimut_offset_y_rectified | numeric | 10,2 | √ | null |
|
|
||
| _azimut_rectified | int4 | 10 | √ | null |
|
|
||
| _final_rank | int8 | 19 | √ | null |
|
|
||
| _group_height | int8 | 19 | √ | null |
|
|
||
| _group_width | int4 | 10 | √ | null |
|
|
||
| _img_de | text | 2147483647 | √ | null |
|
|
||
| _img_de_right | text | 2147483647 | √ | null |
|
|
||
| _img_direction | text | 2147483647 | √ | null |
|
|
||
| _img_fr | text | 2147483647 | √ | null |
|
|
||
| _img_fr_right | text | 2147483647 | √ | null |
|
|
||
| _img_it | text | 2147483647 | √ | null |
|
|
||
| _img_it_right | text | 2147483647 | √ | null |
|
|
||
| _img_ro | text | 2147483647 | √ | null |
|
|
||
| _img_ro_right | text | 2147483647 | √ | null |
|
|
||
| _max_shift_for_azimut | int8 | 19 | √ | null |
|
|
||
| _natural_direction_or_left_rectified | bool | 1 | √ | null |
|
|
||
| _next_frame | uuid | 2147483647 | √ | null |
|
|
||
| _next_sign_in_frame | uuid | 2147483647 | √ | null |
|
|
||
| _previous_frame | uuid | 2147483647 | √ | null |
|
|
||
| _previous_sign_in_frame | uuid | 2147483647 | √ | null |
|
|
||
| _rank | int8 | 19 | √ | null |
|
|
||
| _symbol_height | int4 | 10 | √ | null |
|
|
||
| _symbol_shift | int8 | 19 | √ | null |
|
|
||
| _symbol_value_de | text | 2147483647 | √ | null |
|
|
||
| _symbol_value_fr | text | 2147483647 | √ | null |
|
|
||
| _symbol_value_it | text | 2147483647 | √ | null |
|
|
||
| _symbol_value_ro | text | 2147483647 | √ | null |
|
|
||
| _symbol_width | int4 | 10 | √ | null |
|
|
||
| _verso | bool | 1 | √ | null |
|
|
||
| azimut__creation_date | timestamp | 29,6 | √ | null |
|
|
||
| azimut__creation_user | text | 2147483647 | √ | null |
|
|
||
| azimut__last_modification_date | timestamp | 29,6 | √ | null |
|
|
||
| azimut__last_modification_user | text | 2147483647 | √ | null |
|
|
||
| azimut_azimut | int2 | 5 | √ | null |
|
|
||
| azimut_id | uuid | 2147483647 | √ | null |
|
|
||
| azimut_offset_x | numeric | 10,2 | √ | null |
|
|
||
| azimut_offset_x_verso | numeric | 10,2 | √ | null |
|
|
||
| azimut_offset_y | numeric | 10,2 | √ | null |
|
|
||
| azimut_offset_y_verso | numeric | 10,2 | √ | null |
|
|
||
| azimut_usr_azimut_1 | text | 2147483647 | √ | null |
|
|
||
| azimut_usr_azimut_2 | text | 2147483647 | √ | null |
|
|
||
| azimut_usr_azimut_3 | text | 2147483647 | √ | null |
|
|
||
| directional_sign | bool | 1 | √ | null |
|
|
||
| frame__creation_date | timestamp | 29,6 | √ | null |
|
|
||
| frame__creation_user | text | 2147483647 | √ | null |
|
|
||
| frame__last_modification_date | timestamp | 29,6 | √ | null |
|
|
||
| frame__last_modification_user | text | 2147483647 | √ | null |
|
|
||
| frame_comment | text | 2147483647 | √ | null |
|
|
||
| frame_dimension_1 | numeric | 8,3 | √ | null |
|
|
||
| frame_dimension_2 | numeric | 8,3 | √ | null |
|
|
||
| frame_double_sided | bool | 1 | √ | null |
|
|
||
| frame_fk_frame_fixing_type | int4 | 10 | √ | null |
|
|
||
| frame_fk_frame_type | int4 | 10 | √ | null |
|
|
||
| frame_fk_mounting_point | text | 2147483647 | √ | null |
|
|
||
| frame_fk_provider | uuid | 2147483647 | √ | null |
|
|
||
| frame_fk_status | int4 | 10 | √ | null |
|
|
||
| frame_id | uuid | 2147483647 | √ | null |
|
|
||
| frame_picture | text | 2147483647 | √ | null |
|
|
||
| frame_rank | int4 | 10 | √ | null |
|
|
||
| frame_usr_frame_1 | text | 2147483647 | √ | null |
|
|
||
| frame_usr_frame_2 | text | 2147483647 | √ | null |
|
|
||
| frame_usr_frame_3 | text | 2147483647 | √ | null |
|
|
||
| id | uuid | 2147483647 | √ | null |
|
|
||
| pk | text | 2147483647 | √ | null |
|
|
||
| sign__creation_date | timestamp | 29,6 | √ | null |
|
|
||
| sign__creation_user | text | 2147483647 | √ | null |
|
|
||
| sign__last_modification_date | timestamp | 29,6 | √ | null |
|
|
||
| sign__last_modification_user | text | 2147483647 | √ | null |
|
|
||
| sign_case_decision | text | 2147483647 | √ | null |
|
|
||
| sign_case_id | text | 2147483647 | √ | null |
|
|
||
| sign_comment | text | 2147483647 | √ | null |
|
|
||
| sign_complex | bool | 1 | √ | null |
|
|
||
| sign_dimension_1 | numeric | 8,3 | √ | null |
|
|
||
| sign_dimension_2 | numeric | 8,3 | √ | null |
|
|
||
| sign_fk_coating | int4 | 10 | √ | null |
|
|
||
| sign_fk_durability | int4 | 10 | √ | null |
|
|
||
| sign_fk_hanging_mode | text | 2147483647 | √ | null |
|
|
||
| sign_fk_lighting | int4 | 10 | √ | null |
|
|
||
| sign_fk_marker_type | int2 | 5 | √ | null |
|
|
||
| sign_fk_mirror_shape | int4 | 10 | √ | null |
|
|
||
| sign_fk_official_sign | text | 2147483647 | √ | null |
|
|
||
| sign_fk_owner | uuid | 2147483647 | √ | null |
|
|
||
| sign_fk_parent | uuid | 2147483647 | √ | null |
|
|
||
| sign_fk_provider | uuid | 2147483647 | √ | null |
|
|
||
| sign_fk_sign_type | int4 | 10 | √ | null |
|
|
||
| sign_fk_status | int4 | 10 | √ | null |
|
|
||
| sign_fk_user_sign | uuid | 2147483647 | √ | null |
|
|
||
| sign_inscription_1 | text | 2147483647 | √ | null |
|
|
||
| sign_inscription_2 | text | 2147483647 | √ | null |
|
|
||
| sign_inscription_3 | text | 2147483647 | √ | null |
|
|
||
| sign_installation_date | date | 13 | √ | null |
|
|
||
| sign_manufacturing_date | date | 13 | √ | null |
|
|
||
| sign_mirror_protruding | bool | 1 | √ | null |
|
|
||
| sign_mirror_red_frame | bool | 1 | √ | null |
|
|
||
| sign_natural_direction_or_left | bool | 1 | √ | null |
|
|
||
| sign_picture | text | 2147483647 | √ | null |
|
|
||
| sign_rank | int4 | 10 | √ | null |
|
|
||
| sign_usr_sign_1 | text | 2147483647 | √ | null |
|
|
||
| sign_usr_sign_2 | text | 2147483647 | √ | null |
|
|
||
| sign_usr_sign_3 | text | 2147483647 | √ | null |
|
|
||
| support__creation_date | timestamp | 29,6 | √ | null |
|
|
||
| support__creation_user | text | 2147483647 | √ | null |
|
|
||
| support__last_modification_date | timestamp | 29,6 | √ | null |
|
|
||
| support__last_modification_user | text | 2147483647 | √ | null |
|
|
||
| support_address | text | 2147483647 | √ | null |
|
|
||
| support_comment | text | 2147483647 | √ | null |
|
|
||
| support_date_install | date | 13 | √ | null |
|
|
||
| support_date_last_stability_check | date | 13 | √ | null |
|
|
||
| support_fk_owner | uuid | 2147483647 | √ | null |
|
|
||
| support_fk_provider | uuid | 2147483647 | √ | null |
|
|
||
| support_fk_status | int4 | 10 | √ | null |
|
|
||
| support_fk_support_base_type | int4 | 10 | √ | null |
|
|
||
| support_fk_support_tube_type | int4 | 10 | √ | null |
|
|
||
| support_fk_support_type | int4 | 10 | √ | null |
|
|
||
| support_geometry | geometry | 2147483647 | √ | null |
|
|
||
| support_group_by_mounting_point | bool | 1 | √ | null |
|
|
||
| support_height | numeric | 8,3 | √ | null |
|
|
||
| support_height_free_under_signal | numeric | 8,3 | √ | null |
|
|
||
| support_id | uuid | 2147483647 | √ | null |
|
|
||
| support_picture | text | 2147483647 | √ | null |
|
|
||
| support_picture_2 | text | 2147483647 | √ | null |
|
|
||
| support_road_segment | text | 2147483647 | √ | null |
|
|
||
| support_usr_support_1 | text | 2147483647 | √ | null |
|
|
||
| support_usr_support_2 | text | 2147483647 | √ | null |
|
|
||
| support_usr_support_3 | text | 2147483647 | √ | null |
|
|
||
| official_sign_id | text | 2147483647 | √ | null |
|
|
||
| official_sign_active | bool | 1 | √ | null |
|
|
||
| official_sign_default_inscription1 | text | 2147483647 | √ | null |
|
|
||
| official_sign_default_inscription2 | text | 2147483647 | √ | null |
|
|
||
| official_sign_default_inscription3 | text | 2147483647 | √ | null |
|
|
||
| official_sign_default_inscription4 | text | 2147483647 | √ | null |
|
|
||
| official_sign_description_de | text | 2147483647 | √ | null |
|
|
||
| official_sign_description_fr | text | 2147483647 | √ | null |
|
|
||
| official_sign_description_it | text | 2147483647 | √ | null |
|
|
||
| official_sign_description_ro | text | 2147483647 | √ | null |
|
|
||
| official_sign_directional_sign | bool | 1 | √ | null |
|
|
||
| official_sign_img_de | text | 2147483647 | √ | null |
|
|
||
| official_sign_img_de_right | text | 2147483647 | √ | null |
|
|
||
| official_sign_img_fr | text | 2147483647 | √ | null |
|
|
||
| official_sign_img_fr_right | text | 2147483647 | √ | null |
|
|
||
| official_sign_img_height | int4 | 10 | √ | null |
|
|
||
| official_sign_img_it | text | 2147483647 | √ | null |
|
|
||
| official_sign_img_it_right | text | 2147483647 | √ | null |
|
|
||
| official_sign_img_ro | text | 2147483647 | √ | null |
|
|
||
| official_sign_img_ro_right | text | 2147483647 | √ | null |
|
|
||
| official_sign_img_width | int4 | 10 | √ | null |
|
|
||
| official_sign_no_dynamic_inscription | int4 | 10 | √ | null |
|
|
||
| official_sign_value_de | text | 2147483647 | √ | null |
|
|
||
| official_sign_value_fr | text | 2147483647 | √ | null |
|
|
||
| official_sign_value_it | text | 2147483647 | √ | null |
|
|
||
| official_sign_value_ro | text | 2147483647 | √ | null |
|
|
||
| sign_type_id | int4 | 10 | √ | null |
|
|
||
| sign_type_active | bool | 1 | √ | null |
|
|
||
| sign_type_description_de | text | 2147483647 | √ | null |
|
|
||
| sign_type_description_fr | text | 2147483647 | √ | null |
|
|
||
| sign_type_value_de | text | 2147483647 | √ | null |
|
|
||
| sign_type_value_fr | text | 2147483647 | √ | null |
|
|
||
| marker_type_id | int2 | 5 | √ | null |
|
|
||
| marker_type_active | bool | 1 | √ | null |
|
|
||
| marker_type_default_inscription1 | text | 2147483647 | √ | null |
|
|
||
| marker_type_default_inscription2 | text | 2147483647 | √ | null |
|
|
||
| marker_type_default_inscription3 | text | 2147483647 | √ | null |
|
|
||
| marker_type_default_inscription4 | text | 2147483647 | √ | null |
|
|
||
| marker_type_description_de | text | 2147483647 | √ | null |
|
|
||
| marker_type_description_fr | text | 2147483647 | √ | null |
|
|
||
| marker_type_description_it | text | 2147483647 | √ | null |
|
|
||
| marker_type_description_ro | text | 2147483647 | √ | null |
|
|
||
| marker_type_directional_sign | bool | 1 | √ | null |
|
|
||
| marker_type_img_de | text | 2147483647 | √ | null |
|
|
||
| marker_type_img_de_right | text | 2147483647 | √ | null |
|
|
||
| marker_type_img_fr | text | 2147483647 | √ | null |
|
|
||
| marker_type_img_fr_right | text | 2147483647 | √ | null |
|
|
||
| marker_type_img_height | int4 | 10 | √ | null |
|
|
||
| marker_type_img_it | text | 2147483647 | √ | null |
|
|
||
| marker_type_img_it_right | text | 2147483647 | √ | null |
|
|
||
| marker_type_img_ro | text | 2147483647 | √ | null |
|
|
||
| marker_type_img_ro_right | text | 2147483647 | √ | null |
|
|
||
| marker_type_img_width | int4 | 10 | √ | null |
|
|
||
| marker_type_no_dynamic_inscription | int4 | 10 | √ | null |
|
|
||
| marker_type_value_de | text | 2147483647 | √ | null |
|
|
||
| marker_type_value_fr | text | 2147483647 | √ | null |
|
|
||
| marker_type_value_it | text | 2147483647 | √ | null |
|
|
||
| marker_type_value_ro | text | 2147483647 | √ | null |
|
|
||
| mirror_shape_id | int4 | 10 | √ | null |
|
|
||
| mirror_shape_active | bool | 1 | √ | null |
|
|
||
| mirror_shape_description_de | text | 2147483647 | √ | null |
|
|
||
| mirror_shape_description_fr | text | 2147483647 | √ | null |
|
|
||
| mirror_shape_value_de | text | 2147483647 | √ | null |
|
|
||
| mirror_shape_value_fr | text | 2147483647 | √ | null |
|
|
||
| durability_id | int4 | 10 | √ | null |
|
|
||
| durability_active | bool | 1 | √ | null |
|
|
||
| durability_description_de | text | 2147483647 | √ | null |
|
|
||
| durability_description_fr | text | 2147483647 | √ | null |
|
|
||
| durability_value_de | text | 2147483647 | √ | null |
|
|
||
| durability_value_fr | text | 2147483647 | √ | null |
|
|
||
| coating_id | int4 | 10 | √ | null |
|
|
||
| coating_active | bool | 1 | √ | null |
|
|
||
| coating_description_de | text | 2147483647 | √ | null |
|
|
||
| coating_description_fr | text | 2147483647 | √ | null |
|
|
||
| coating_value_de | text | 2147483647 | √ | null |
|
|
||
| coating_value_fr | text | 2147483647 | √ | null |
|
|
||
| lighting_id | int4 | 10 | √ | null |
|
|
||
| lighting_active | bool | 1 | √ | null |
|
|
||
| lighting_description_de | text | 2147483647 | √ | null |
|
|
||
| lighting_description_fr | text | 2147483647 | √ | null |
|
|
||
| lighting_value_de | text | 2147483647 | √ | null |
|
|
||
| lighting_value_fr | text | 2147483647 | √ | null |
|
|
||
| support_type_id | int4 | 10 | √ | null |
|
|
||
| support_type_active | bool | 1 | √ | null |
|
|
||
| support_type_description_de | text | 2147483647 | √ | null |
|
|
||
| support_type_description_fr | text | 2147483647 | √ | null |
|
|
||
| support_type_value_de | text | 2147483647 | √ | null |
|
|
||
| support_type_value_fr | text | 2147483647 | √ | null |
|
|
||
| support_base_type_id | int4 | 10 | √ | null |
|
|
||
| support_base_type_active | bool | 1 | √ | null |
|
|
||
| support_base_type_description_de | text | 2147483647 | √ | null |
|
|
||
| support_base_type_description_fr | text | 2147483647 | √ | null |
|
|
||
| support_base_type_value_de | text | 2147483647 | √ | null |
|
|
||
| support_base_type_value_fr | text | 2147483647 | √ | null |
|
|
||
| support_tube_type_id | int4 | 10 | √ | null |
|
|
||
| support_tube_type_active | bool | 1 | √ | null |
|
|
||
| support_tube_type_value_de | text | 2147483647 | √ | null |
|
|
||
| support_tube_type_value_fr | text | 2147483647 | √ | null |
|
|
||
| owner_id | uuid | 2147483647 | √ | null |
|
|
||
| owner__inserted_date | timestamp | 29,6 | √ | null |
|
|
||
| owner__inserted_user | text | 2147483647 | √ | null |
|
|
||
| owner__last_modified_date | timestamp | 29,6 | √ | null |
|
|
||
| owner__last_modified_user | text | 2147483647 | √ | null |
|
|
||
| owner_active | bool | 1 | √ | null |
|
|
||
| owner_name | text | 2147483647 | √ | null |
|
|
||
| owner_usr_owner_1 | text | 2147483647 | √ | null |
|
|
||
| owner_usr_owner_2 | text | 2147483647 | √ | null |
|
|
||
| owner_usr_owner_3 | text | 2147483647 | √ | null |
|
|
||
| provider_id | uuid | 2147483647 | √ | null |
|
|
||
| provider__inserted_date | timestamp | 29,6 | √ | null |
|
|
||
| provider__inserted_user | text | 2147483647 | √ | null |
|
|
||
| provider__last_modified_date | timestamp | 29,6 | √ | null |
|
|
||
| provider__last_modified_user | text | 2147483647 | √ | null |
|
|
||
| provider_active | bool | 1 | √ | null |
|
|
||
| provider_name | text | 2147483647 | √ | null |
|
|
||
| provider_usr_provider_1 | text | 2147483647 | √ | null |
|
|
||
| provider_usr_provider_2 | text | 2147483647 | √ | null |
|
|
||
| provider_usr_provider_3 | text | 2147483647 | √ | null |
|
|
||
| status_id | int4 | 10 | √ | null |
|
|
||
| status_active | bool | 1 | √ | null |
|
|
||
| status_description_de | text | 2147483647 | √ | null |
|
|
||
| status_description_fr | text | 2147483647 | √ | null |
|
|
||
| status_value_de | text | 2147483647 | √ | null |
|
|
||
| status_value_fr | text | 2147483647 | √ | null |
|
|
||
| frame_type_id | int4 | 10 | √ | null |
|
|
||
| frame_type_active | bool | 1 | √ | null |
|
|
||
| frame_type_description_de | text | 2147483647 | √ | null |
|
|
||
| frame_type_description_fr | text | 2147483647 | √ | null |
|
|
||
| frame_type_value_de | text | 2147483647 | √ | null |
|
|
||
| frame_type_value_fr | text | 2147483647 | √ | null |
|
|
||
| frame_fixing_type_id | int4 | 10 | √ | null |
|
|
||
| frame_fixing_type_active | bool | 1 | √ | null |
|
|
||
| frame_fixing_type_description_de | text | 2147483647 | √ | null |
|
|
||
| frame_fixing_type_description_fr | text | 2147483647 | √ | null |
|
|
||
| frame_fixing_type_value_de | text | 2147483647 | √ | null |
|
|
||
| frame_fixing_type_value_fr | text | 2147483647 | √ | null |
|
|
