Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | √ | null |
|
|
||
| geometry | geometry | 2147483647 | √ | null |
|
|
||
| last_modification_date | timestamp | 29,6 | √ | null |
|
|
||
| needs_validation | bool | 1 | √ | null |
|
|
||
| support_needs_validation | bool | 1 | √ | null |
|
|
||
| azimuts_need_validation | _uuid | 2147483647 | √ | null |
|
|
||
| frames_need_validation | _uuid | 2147483647 | √ | null |
|
|
||
| signs_need_validation | _uuid | 2147483647 | √ | null |
|
|
