Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | uuid_generate_v1() |
|
|
||||||
| address | text | 2147483647 | √ | null |
|
|
|||||
| fk_support_type | int4 | 10 | √ | null |
|
|
|||||
| fk_owner | uuid | 2147483647 | √ | null |
|
|
|||||
| fk_provider | uuid | 2147483647 | √ | null |
|
|
|||||
| fk_support_base_type | int4 | 10 | √ | null |
|
|
|||||
| road_segment | text | 2147483647 | √ | null |
|
|
|||||
| height | numeric | 8,3 | √ | null |
|
|
|||||
| height_free_under_signal | numeric | 8,3 | √ | null |
|
|
|||||
| date_install | date | 13 | √ | null |
|
|
|||||
| date_last_stability_check | date | 13 | √ | null |
|
|
|||||
| fk_status | int4 | 10 | √ | null |
|
|
|||||
| comment | text | 2147483647 | √ | null |
|
|
|||||
| picture | text | 2147483647 | √ | null |
|
|
|||||
| geometry | geometry | 2147483647 | null |
|
|
||||||
| usr_support_1 | text | 2147483647 | √ | null |
|
|
|||||
| usr_support_2 | text | 2147483647 | √ | null |
|
|
|||||
| usr_support_3 | text | 2147483647 | √ | null |
|
|
|||||
| _inserted_date | timestamp | 29,6 | √ | now() |
|
|
|||||
| _inserted_user | text | 2147483647 | √ | null |
|
|
|||||
| _last_modified_date | timestamp | 29,6 | √ | now() |
|
|
|||||
| _last_modified_user | text | 2147483647 | √ | null |
|
|
|||||
| _edited | bool | 1 | √ | false |
|
|
|||||
| group_by_anchor | bool | 1 | true |
|
|
||||||
| picture_2 | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| support_pkey | Primary key | Asc | id |

