Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | uuid | 2147483647 | uuid_generate_v1() |
|
|
||||||||||||
| active | bool | 1 | √ | true |
|
|
|||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||
| usr_provider_1 | text | 2147483647 | √ | null |
|
|
|||||||||||
| usr_provider_2 | text | 2147483647 | √ | null |
|
|
|||||||||||
| usr_provider_3 | text | 2147483647 | √ | null |
|
|
|||||||||||
| _inserted_date | timestamp | 29,6 | √ | now() |
|
|
|||||||||||
| _inserted_user | text | 2147483647 | √ | null |
|
|
|||||||||||
| _last_modified_date | timestamp | 29,6 | √ | now() |
|
|
|||||||||||
| _last_modified_user | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| provider_pkey | Primary key | Asc | id |

